Choose your plan or try for FREE
basic
Free
forever
- Join events
- Host private meetings
- LinkedIn integration
- Post-event contact list
- 10 admissions per month
Event Organizer
$99
per month
- Everything in Basic
- Host public events
- Manage sponsors
- Host in premium EXPO hall
- 100 admissions per month
- Access to add-on features
sUPER Connector
$299
per month
- Everything in Event Organizer
- Priority support
- 20% OFF on add-on features
- 500 admissions per month
All users can sign up on the MRXPO platform and download the app for free.
Basic User | Event Organizer | |
---|---|---|
Monthly Subscription | Free | $99 |
Join events | Yes | Yes |
Host private events | Yes | Yes |
LinkedIn integration | Yes | Yes |
Post-event contact list | Yes | Yes |
Admissions included per month (for hosting events) | 10 | 100 |
Host public events | No | Yes |
Host in EXPO hall (100,000 sqft) | No | Yes |
Product Add-ons | Event Organizer Only | |
Bundle for 50 additional admissions | $49 ea | |
Diamond sponsor entrance video screen | $199 ea | |
Platinum sponsor premium video screen | $99 ea | |
Gold sponsor info booth | $29 ea | |
3D product model on turntable | $49 ea | |
AI-powered booth avatar with hot prospect notifications | $99 ea | |
Real-time lead gen and ROI analytics | $0.25 per admission per sponsor | |
AI-powered profile match agent for efficient networking | $0.50 per admission |
Prices listed above are in US dollars and are subject to change. Actual prices may vary by region and by platform.